<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chabad News Online &#187; Interesting News Alerts</title>
	<atom:link href="http://www.chabadnewsonline.com/category/interesting-news-alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chabadnewsonline.com</link>
	<description>Best of Chabad News Online</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks Close Lower 9/07</title>
		<link>http://www.theyeshivaworld.com/?p=69859</link>
		<comments>http://www.theyeshivaworld.com/?p=69859#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:19:08 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Interesting News Alerts]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=69859</guid>
		<description><![CDATA[Stocks closed lower Tuesday as the Dow and the S&#38;P 500 ended a four-session winning streak amid renewed concerns about the European banking sector and light post-holiday trading.
The Dow Jones Industrial Average fell 107.24 points, or 1 percent, to close at 10,340.69, sending it back into negative territory for the year.
The S&#38;P 500 slipped 12.67 [...]]]></description>
			<content:encoded><![CDATA[Stocks closed lower Tuesday as the Dow and the S&#38;P 500 ended a four-session winning streak amid renewed concerns about the European banking sector and light post-holiday trading.
The Dow Jones Industrial Average fell 107.24 points, or 1 percent, to close at 10,340.69, sending it back into negative territory for the year.
The S&#38;P 500 slipped 12.67 [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=69859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Gain 9/03</title>
		<link>http://www.theyeshivaworld.com/?p=69633</link>
		<comments>http://www.theyeshivaworld.com/?p=69633#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:27:03 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Interesting News Alerts]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=69633</guid>
		<description><![CDATA[Stocks closed higher for the fourth straight session Friday after a better-than-expected jobs report gave investors another reason to think the U.S. economy is beginning to turn around.
The Dow Jones Industrial Average rose more than 125 points to end near the session highs, snapping a three-week losing streak. The market gained in the last hour [...]]]></description>
			<content:encoded><![CDATA[Stocks closed higher for the fourth straight session Friday after a better-than-expected jobs report gave investors another reason to think the U.S. economy is beginning to turn around.
The Dow Jones Industrial Average rose more than 125 points to end near the session highs, snapping a three-week losing streak. The market gained in the last hour [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=69633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Long Island Rail Road Hurricane Service Advisory Status</title>
		<link>http://www.theyeshivaworld.com/?p=69493</link>
		<comments>http://www.theyeshivaworld.com/?p=69493#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:30:54 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Interesting News Alerts]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=69493</guid>
		<description><![CDATA[MTA Long Island Rail Road will suspend service on Friday to the East End of Long Island for safety reasons as forecasters are calling for Hurricane Earl to bring sustained winds of 40 mph (with gusts of up to 60 mph), heavy rains and possible flooding.
The LIRR will suspend train service east of Speonk on [...]]]></description>
			<content:encoded><![CDATA[MTA Long Island Rail Road will suspend service on Friday to the East End of Long Island for safety reasons as forecasters are calling for Hurricane Earl to bring sustained winds of 40 mph (with gusts of up to 60 mph), heavy rains and possible flooding.
The LIRR will suspend train service east of Speonk on [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=69493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Close Higher 9/02</title>
		<link>http://www.theyeshivaworld.com/?p=69490</link>
		<comments>http://www.theyeshivaworld.com/?p=69490#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:26:21 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Interesting News Alerts]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=69490</guid>
		<description><![CDATA[Stocks ended higher for a third session, a day before investors got a better glimpse of the economy&#8217;s health in the August jobs report.
The Dow Jones Industrial Average ended up 50.63 points, or 0.5 percent to 10,320.10.
The S&#38;P 500 rose 9.81 points, or 0.9 percent, to 1,090.10, while the Nasdaq rose 23.17 points, or 1.1 [...]]]></description>
			<content:encoded><![CDATA[Stocks ended higher for a third session, a day before investors got a better glimpse of the economy&#8217;s health in the August jobs report.
The Dow Jones Industrial Average ended up 50.63 points, or 0.5 percent to 10,320.10.
The S&#38;P 500 rose 9.81 points, or 0.9 percent, to 1,090.10, while the Nasdaq rose 23.17 points, or 1.1 [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=69490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Decline, But Not Enough</title>
		<link>http://www.theyeshivaworld.com/?p=69429</link>
		<comments>http://www.theyeshivaworld.com/?p=69429#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:15:27 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Headlines & Breaking Stories]]></category>
		<category><![CDATA[Interesting News Alerts]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=69429</guid>
		<description><![CDATA[The number of first-time filers for unemployment insurance fell for a second straight week last week, but the level suggests that the labor market remains sluggish.
There were 472,000 initial jobless claims filed in the week ended Aug. 28, down 6,000 from an upwardly revised 478,000 the previous week, according to the Labor Department&#8217;s weekly report.
Economists [...]]]></description>
			<content:encoded><![CDATA[The number of first-time filers for unemployment insurance fell for a second straight week last week, but the level suggests that the labor market remains sluggish.
There were 472,000 initial jobless claims filed in the week ended Aug. 28, down 6,000 from an upwardly revised 478,000 the previous week, according to the Labor Department&#8217;s weekly report.
Economists [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=69429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Surges 250 Points 9/01</title>
		<link>http://www.theyeshivaworld.com/?p=69363</link>
		<comments>http://www.theyeshivaworld.com/?p=69363#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:54:44 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Interesting News Alerts]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=69363</guid>
		<description><![CDATA[The bulls are back on Wall Street. After a bearish August, stocks roared into September with a major rally Wednesday, as investors cheered signs of strength in the manufacturing sector.
The Dow Jones industrial average (INDU) gained 256 points, or 2.2%.The S&#38;P 500 (SPX) soared 31 points, or 2.9%. The Nasdaq (COMP) composite rallied 63 points, [...]]]></description>
			<content:encoded><![CDATA[The bulls are back on Wall Street. After a bearish August, stocks roared into September with a major rally Wednesday, as investors cheered signs of strength in the manufacturing sector.
The Dow Jones industrial average (INDU) gained 256 points, or 2.2%.The S&#38;P 500 (SPX) soared 31 points, or 2.9%. The Nasdaq (COMP) composite rallied 63 points, [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=69363/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munkatcher Rebbe To Address Darchei Torah</title>
		<link>http://www.theyeshivaworld.com/?p=69310</link>
		<comments>http://www.theyeshivaworld.com/?p=69310#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:14:34 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Bichatzros Hakodesh]]></category>
		<category><![CDATA[Interesting News Alerts]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=69310</guid>
		<description><![CDATA[On Friday, September 3rd, the entire student body at Yeshiva Darchei Torah will have the zchus to hear a special address by the Munkatcher Rebbe shlit”a. The Rebbe shlit”a, who will be in the Five Towns area this coming week, was invited by the hanhalah of the Yeshiva to come and visit the Yeshiva and [...]]]></description>
			<content:encoded><![CDATA[On Friday, September 3rd, the entire student body at Yeshiva Darchei Torah will have the zchus to hear a special address by the Munkatcher Rebbe shlit”a. The Rebbe shlit”a, who will be in the Five Towns area this coming week, was invited by the hanhalah of the Yeshiva to come and visit the Yeshiva and [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=69310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Eliminate Heart Disease?</title>
		<link>http://www.theyeshivaworld.com/?p=69282</link>
		<comments>http://www.theyeshivaworld.com/?p=69282#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:05:57 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Interesting News Alerts]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=69282</guid>
		<description><![CDATA[Even though there has been a great deal of progress in fighting heart disease, still, four in ten deaths are the result of cardiovascular disease.  In addition, nearly one out of every four adults suffers with some form of cardiovascular disease.  According to the National Center for Health Statistics (USA), if all forms of CVD [...]]]></description>
			<content:encoded><![CDATA[Even though there has been a great deal of progress in fighting heart disease, still, four in ten deaths are the result of cardiovascular disease.  In addition, nearly one out of every four adults suffers with some form of cardiovascular disease.  According to the National Center for Health Statistics (USA), if all forms of CVD [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=69282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup to Reduce Fees on U.S. Banking Accounts</title>
		<link>http://www.theyeshivaworld.com/?p=69279</link>
		<comments>http://www.theyeshivaworld.com/?p=69279#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:01:50 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Interesting News Alerts]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=69279</guid>
		<description><![CDATA[Citigroup Inc. will halve the minimum balance on checking accounts with the highest level of service, in a push to get more customers to use the bank for their primary accounts.
Clients with Citigold accounts can avoid monthly fees if they keep $50,000 in combined balances at Citigroup starting Nov. 1, the New York-based bank said [...]]]></description>
			<content:encoded><![CDATA[Citigroup Inc. will halve the minimum balance on checking accounts with the highest level of service, in a push to get more customers to use the bank for their primary accounts.
Clients with Citigold accounts can avoid monthly fees if they keep $50,000 in combined balances at Citigroup starting Nov. 1, the New York-based bank said [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=69279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHOTOS: Serious MVA In Flatbush</title>
		<link>http://www.theyeshivaworld.com/?p=68956</link>
		<comments>http://www.theyeshivaworld.com/?p=68956#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:09:22 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Interesting News Alerts]]></category>
		<category><![CDATA[YWN Videos]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=68956</guid>
		<description><![CDATA[
2:05AM EST: Flatbush Hatzolah is on the scene of a serious MVA on Beverly Road and Ocean Parkway.
Arriving units are requesting paramedics forthwith to the scene.
NYPD ESU &#38; FDNY have been requested to extricate the patients trapped in the vehicle.
Click HERE for photos by Hillel Engel for YWN.
(YWN Desk &#8211; NYC)
]]></description>
			<content:encoded><![CDATA[
2:05AM EST: Flatbush Hatzolah is on the scene of a serious MVA on Beverly Road and Ocean Parkway.
Arriving units are requesting paramedics forthwith to the scene.
NYPD ESU &#38; FDNY have been requested to extricate the patients trapped in the vehicle.
Click HERE for photos by Hillel Engel for YWN.
(YWN Desk &#8211; NYC)
]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=68956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
