<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chabad News Online &#187; Business News</title>
	<atom:link href="http://www.chabadnewsonline.com/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chabadnewsonline.com</link>
	<description>Best of Chabad News Online</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:36:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Becomes Second Biggest World Economy</title>
		<link>http://www.theyeshivaworld.com/?p=66687</link>
		<comments>http://www.theyeshivaworld.com/?p=66687#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:11:32 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Headlines & Breaking Stories]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=66687</guid>
		<description><![CDATA[China has overtaken Japan to become the world&#8217;s second-largest economy, the fruit of three decades of rapid growth that has lifted hundreds of millions of people out of poverty.
Depending on how fast its exchange rate rises, China is on course to overtake the United States and vault into the No.1 spot sometime around 2025, according [...]]]></description>
			<content:encoded><![CDATA[China has overtaken Japan to become the world&#8217;s second-largest economy, the fruit of three decades of rapid growth that has lifted hundreds of millions of people out of poverty.
Depending on how fast its exchange rate rises, China is on course to overtake the United States and vault into the No.1 spot sometime around 2025, according [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=66687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Signs Financial-Regulation Bill</title>
		<link>http://www.theyeshivaworld.com/?p=66102</link>
		<comments>http://www.theyeshivaworld.com/?p=66102#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:07:43 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Headlines & Breaking Stories]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=66102</guid>
		<description><![CDATA[President Barack Obama on Wednesday signed into law the most sweeping overhaul of U.S. financial-market regulations since the Great Depression, marking the conclusion of an effort to craft a legislative response to the 2008 financial crisis.
Mr. Obama pitched the measure as a major step toward correcting the problems that contributed to that crisis and the [...]]]></description>
			<content:encoded><![CDATA[President Barack Obama on Wednesday signed into law the most sweeping overhaul of U.S. financial-market regulations since the Great Depression, marking the conclusion of an effort to craft a legislative response to the 2008 financial crisis.
Mr. Obama pitched the measure as a major step toward correcting the problems that contributed to that crisis and the [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=66102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Housing Market Stumbles Again</title>
		<link>http://www.theyeshivaworld.com/?p=66064</link>
		<comments>http://www.theyeshivaworld.com/?p=66064#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:50:05 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Headlines & Breaking Stories]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=66064</guid>
		<description><![CDATA[The housing market, whose collapse pulled the economy into recession in late 2007, is stalling again.
In major markets across the country, home sales are deteriorating, inventories of unsold homes are piling up and builders are scaling back construction plans. The expiration of a federal home-buyers tax credit at the end of April is weighing on [...]]]></description>
			<content:encoded><![CDATA[The housing market, whose collapse pulled the economy into recession in late 2007, is stalling again.
In major markets across the country, home sales are deteriorating, inventories of unsold homes are piling up and builders are scaling back construction plans. The expiration of a federal home-buyers tax credit at the end of April is weighing on [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=66064/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rise Ahead of Earnings 7/19</title>
		<link>http://www.theyeshivaworld.com/?p=65919</link>
		<comments>http://www.theyeshivaworld.com/?p=65919#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:45:33 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Interesting News Alerts]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=65919</guid>
		<description><![CDATA[The Dow Jones Industrial Average gained more than 50 points, or 0.6 percent, led by Intel, Boeing and Alcoa, after losing 1 percent last week.
The S&#38;P 500 and Nasdaq also rose, with the tech-heavy Nasdaq the best performer of the three. The CBOE volatility index, widely considered the best gauge of fear in the market, [...]]]></description>
			<content:encoded><![CDATA[The Dow Jones Industrial Average gained more than 50 points, or 0.6 percent, led by Intel, Boeing and Alcoa, after losing 1 percent last week.
The S&#38;P 500 and Nasdaq also rose, with the tech-heavy Nasdaq the best performer of the three. The CBOE volatility index, widely considered the best gauge of fear in the market, [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=65919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Settles Its Battle With SEC; $550 Million Deal Ends Showdown That Shook Street</title>
		<link>http://www.theyeshivaworld.com/?p=65691</link>
		<comments>http://www.theyeshivaworld.com/?p=65691#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:58:26 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Headlines & Breaking Stories]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=65691</guid>
		<description><![CDATA[In one of the largest penalties in Wall Street history, Goldman Sachs Group Inc. agreed to pay $550 million to settle civil charges that it duped clients by selling mortgage securities that were secretly designed by a hedge-fund firm to cash in on the housing market&#8217;s collapse.
But the agreement with the Securities and Exchange Commission [...]]]></description>
			<content:encoded><![CDATA[In one of the largest penalties in Wall Street history, Goldman Sachs Group Inc. agreed to pay $550 million to settle civil charges that it duped clients by selling mortgage securities that were secretly designed by a hedge-fund firm to cash in on the housing market&#8217;s collapse.
But the agreement with the Securities and Exchange Commission [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=65691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase Earns $4.8 Billion</title>
		<link>http://www.theyeshivaworld.com/?p=65604</link>
		<comments>http://www.theyeshivaworld.com/?p=65604#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:57:08 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=65604</guid>
		<description><![CDATA[JPMorgan Chase said it earned $4.8 billion during the second quarter on Thursday, helped by strong performance across its different businesses and a decline in loan loss reserves.
On a per share basis, the company said it earned $1.09 a share, excluding the impact of a benefit tied to a reduction in loan loss reserves. Including [...]]]></description>
			<content:encoded><![CDATA[JPMorgan Chase said it earned $4.8 billion during the second quarter on Thursday, helped by strong performance across its different businesses and a decline in loan loss reserves.
On a per share basis, the company said it earned $1.09 a share, excluding the impact of a benefit tied to a reduction in loan loss reserves. Including [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=65604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Says It Cannot Recommend New iPhone 4</title>
		<link>http://www.theyeshivaworld.com/?p=65323</link>
		<comments>http://www.theyeshivaworld.com/?p=65323#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:21:16 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Headlines & Breaking Stories]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=65323</guid>
		<description><![CDATA[Consumer Reports magazine said Monday it cannot recommend the iPhone 4 to shoppers because of persistent reception issues caused by touching the Apple Inc. phone.
The magazine also questioned Apple&#8217;s explanation for the glitch, saying it tested other smartphones in its labs, including the older iPhone 3GS, and &#8220;none of those phones had the signal-loss problems [...]]]></description>
			<content:encoded><![CDATA[Consumer Reports magazine said Monday it cannot recommend the iPhone 4 to shoppers because of persistent reception issues caused by touching the Apple Inc. phone.
The magazine also questioned Apple&#8217;s explanation for the glitch, saying it tested other smartphones in its labs, including the older iPhone 3GS, and &#8220;none of those phones had the signal-loss problems [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=65323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Logs 5th Straight Gain</title>
		<link>http://www.theyeshivaworld.com/?p=65352</link>
		<comments>http://www.theyeshivaworld.com/?p=65352#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:48:41 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Interesting News Alerts]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=65352</guid>
		<description><![CDATA[The Dow pulled off its fifth straight gain Monday but volume was some of the lightest this year as many investors took a wait-and-see approach to earnings season, which kicked off with results after the bell from Alcoa.
The Dow Jones Industrial Average rose 18.24, or 0.2 percent, to close at 10,216.27, after gaining 5.3 percent [...]]]></description>
			<content:encoded><![CDATA[The Dow pulled off its fifth straight gain Monday but volume was some of the lightest this year as many investors took a wait-and-see approach to earnings season, which kicked off with results after the bell from Alcoa.
The Dow Jones Industrial Average rose 18.24, or 0.2 percent, to close at 10,216.27, after gaining 5.3 percent [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=65352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Decline in Credit Scores Latest Blow to US Recovery</title>
		<link>http://www.theyeshivaworld.com/?p=65328</link>
		<comments>http://www.theyeshivaworld.com/?p=65328#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:28:32 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=65328</guid>
		<description><![CDATA[Providing yet another headwind for economic recovery, FICO, a leading provider of credit scores, said more Americans are seeing their average credit scores fall to new lows.
The shift is significant not just because of its magnitude, but also because the repurcussions of these lower credit scores will be with us for a long time to [...]]]></description>
			<content:encoded><![CDATA[Providing yet another headwind for economic recovery, FICO, a leading provider of credit scores, said more Americans are seeing their average credit scores fall to new lows.
The shift is significant not just because of its magnitude, but also because the repurcussions of these lower credit scores will be with us for a long time to [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=65328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: ExxonMobil Considers Taking Over BP</title>
		<link>http://www.theyeshivaworld.com/?p=65244</link>
		<comments>http://www.theyeshivaworld.com/?p=65244#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:35:22 +0000</pubDate>
		<dc:creator>Y.W. Editor</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Headlines & Breaking Stories]]></category>

		<guid isPermaLink="false">http://www.theyeshivaworld.com/?p=65244</guid>
		<description><![CDATA[US oil giant ExxonMobil has asked Washington for permission to explore a possible acquisition of its troubled British competitor BP Plc, the British weekly Sunday Times reported, quoting sources within the oil industry.
“There have been talks at a high level, and Exxon has expressed a serious interest,” one insider said. “It is too early to [...]]]></description>
			<content:encoded><![CDATA[US oil giant ExxonMobil has asked Washington for permission to explore a possible acquisition of its troubled British competitor BP Plc, the British weekly Sunday Times reported, quoting sources within the oil industry.
“There have been talks at a high level, and Exxon has expressed a serious interest,” one insider said. “It is too early to [...]]]></content:encoded>
			<wfw:commentRss>http://www.theyeshivaworld.com/?p=65244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
